Dentons has been providing local information and business listings since 1967. Below is a list of useful contact details for a range of services in Gloucestershire and the surrounding area. This includes information on council services, education, transport, recycling, health & emergency services.
Gloucestershire County Council
Collections for Recycling and Rubbish | 01452 396 396 or visit website | Post to: Gloucester City Council PO Box 3252, Gloucester, GL1 9FW |
Council Tax | 01452 396 396 or visit website | Post to: Gloucester City Council PO Box 3252, Gloucester, GL1 9FW |
Parking | 01452 396 396 or visit website | Post to: Gloucester City Council PO Box 3252, Gloucester, GL1 9FW |
General Enquires | 01452 396 396 or visit website | Shire Hall, Westgate Street, Gloucester, GL1 2TG |
Cheltenham County Council
Collections for Recycling and Rubbish | 01242 262626 or visit website | Cheltenham Borough Council, Municipal Offices, Promenade, Cheltenham, GL50 9SA |
Council Tax | 01242 262626 or visit website | Cheltenham Borough Council, Municipal Offices, Promenade, Cheltenham, GL50 9SA |
Parking | 01242 262626 or visit website | Cheltenham Borough Council, Municipal Offices, Promenade, Cheltenham, GL50 9SA |
General Enquires | visit website |
Cotswold District Council
Collections for Recycling and Rubbish | 01285 623000 or visit website | Cotswold District Council, Trinity Road, Cirencester, Gloucestershire, GL7 1PX |
Council Tax | 01285 623000 or visit website | Cotswold District Council, Trinity Road, Cirencester, Gloucestershire, GL7 1PX |
Parking | 01285 623000 or visit website | Cotswold District Council, Trinity Road, Cirencester, Gloucestershire, GL7 1PX |
General Enquires | visit website |
Forest of Dean District Council
Collections for Recycling and Rubbish | 01594 810000 or visit website | Forest of Dean District Council, Council Offices, High Street, Coleford, GL16 8HG |
Council Tax | 01594 810000 or visit website | Forest of Dean District Council, Council Offices, High Street, Coleford, GL16 8HG |
Parking | 01594 810000 or visit website | Forest of Dean District Council, Council Offices, High Street, Coleford, GL16 8HG |
General Enquires | visit website |
Gloucester City Council
Collections for Recycling and Rubbish | 01452 396396 or visit website | Gloucester City Council, Herbert Warehouse, The Docks, Gloucester, GL1 2EQ |
Council Tax | 01452 396495 or visit website | Gloucester City Council, Herbert Warehouse, The Docks, Gloucester, GL1 2EQ |
Parking | 01452 396396 or visit website | Gloucester City Council, Herbert Warehouse, The Docks, Gloucester, GL1 2EQ |
General Enquires | visit website |
Stroud District Council
Collections for Recycling and Rubbish | 01453 754424 or visit website | Stroud District Council, Ebley Mill , Ebley Wharf, Stroud, GL5 4UB |
Council Tax | 01453 754424 or visit website | Stroud District Council, Ebley Mill , Ebley Wharf, Stroud, GL5 4UB |
Parking | 01453 754424 or visit website | Stroud District Council, Ebley Mill , Ebley Wharf, Stroud, GL5 4UB |
General Enquires | visit website |
Tewkesbury Borough Council
Collections for Recycling and Rubbish | 01684 295010 or visit website | Public Services Centre, Gloucester Road, Tewkesbury, Gloucestershire, GL20 5TT. |
Council Tax | 01684 295010 or visit website | Public Services Centre, Gloucester Road, Tewkesbury, Gloucestershire, GL20 5TT. |
Parking | 01684 295010 or visit website | Public Services Centre, Gloucester Road, Tewkesbury, Gloucestershire, GL20 5TT. |
General Enquires | visit website |
Residents of Cricklade obtain services from Wiltshire County Council.
Collections for Recycling and Rubbish | 03004 560102 or visit website | Wiltshire Council, County Hall, Bythesea Road, Trowbridge BA14 8JN |
Council Tax | 03004 560109 or visit website | Wiltshire Council, County Hall, Bythesea Road, Trowbridge BA14 8JN |
Parking | 01249 706131 or visit website | Wiltshire Council, Parking Services, PO Box 3106, Chippenham SN15 9BE |
General Enquires | visit website |
Schooling can be a difficult time for parents and pupils. Below are some useful numbers to help combat potential issues that may arise for both pupils and parents during a child’s time at school.
For Gloucestershire residents:
Admission to Schools | 01452 425407 or visit website | Gloucestershire County Council, Shire Hall, Westgate Street, Gloucester GL1 2TG |
Bullying at School | 01242 532455 or visit website | Gloucestershire County Council, Shire Hall, Westgate Street, Gloucester GL1 2TG |
Home to School Transport | 01452 425387 or visit website | Gloucestershire County Council, Shire Hall, Westgate Street, Gloucester GL1 2TG |
More Information | visit website |
For Wiltshire residents:
Admission to Schools | 01225 713010 or visit website | School Admissions, Wiltshire Council, County Hall, Trowbridge BA14 8JN |
Bullying at School | 03004 560100 or visit website | Wiltshire Council, County Hall, Trowbridge BA14 8JN |
Home to School Transport | 01225 712852 or visit website | Wiltshire Council, Passenger Transport Unit, County Hall, Bythesea Road, Trowbridge BA14 8JN |
More Information | visit website |
Gloucestershire and the surrounding area have the most stunning scenery, making its register offices in the area the ideal location to host a marriage or civil partnership.
Cirencester Register Office | 01452 425060 or visit website | Cirencester Library, The Waterloo, Cirencester GL7 2PZ |
Gloucester Registration Service | 01452 425275 or visit website | Shire Hall, Westgate Street, Gloucester GL1 2TG |
Wiltshire Register Office | 0300 003 4570 or visit website | County Hall, Trowbridge BA14 8EZ |
Emergency services in Gloucestershire are well organised and extremely responsive. Contact information for the main emergency services in the Gloucestershire area is listed below:
Emergency Services | Emergency: 999 Non-emergency: 101 | Localised national response |
Gloucestershire Police | visit website | 1 Waterwells, Waterwells Drive, Quedgeley, Gloucester, GL2 2AN |
Wiltshire Police | visit website | London Rd, Devizes SN10 2DN |
Gloucestershire Fire & Rescue Service | visit website | Gloucestershire Fire and Rescue Service, Fire Service HQ Waterwells Drive, Quedgeley, Gloucestershire, GL2 2AX |
Cirencester Fire Station | visit website | Cirencester Community Fire and Rescue Station, School Lane, Cirencester, Gloucestershire, GL7 1YL |
Dorset & Wiltshire Fire & Rescue Service | visit website | Five Rivers Health & Wellbeing Centre, Hulse Road, Salisbury, Wiltshire, SP1 3NR |
Cricklade Fire Station | visit website | 13 Bath Road, Cricklade SN6 6AT |
South West Ambulance Service | visit website | Abbey Court, Eagle Way, Exeter EX2 7HY |
Gloucestershire is served by comprehensive hospital services include inpatient medical care on three wards with 24-hour medical injury cover
Cirencester Community Hospital | 01285 655711 or visit website | Tetbury Road, Cirencester GL7 1UY |
Fairford Community Hospital | 0300 4216470 or visit website | The Croft, Fairford, GL7 4BB |
Great Western Hospital | 01793 604020 or visit website | Marlborough Road, Swindon SN3 6BB |
There is a fantastic range of NHS services available to residents of Gloucestershire and the surrounding area. Whatever the problem, specialists are on hand.
Child Health | visit website | |
Complementary Medicines | visit website | Search on Dentons.net |
Dentists | visit website | Search on Dentons.net |
Diabetes Services | visit website | |
Doctors Surgeries | visit website | Search on Dentons.net |
Mental Health Services | visit website | Mental Health Helplines |
Optical Services | visit website | Search on Dentons.net |
Pharmacy Services | visit website | Search on Dentons.net |
Sexual Health Services | visit website | Local Sexual Health Services |
Gloucestershire County Council has a number of teams and specialists in place, to support adults and the elderly through any difficulties they have.
For Gloucestershire residents:
Adoption and Fostering | 01452 427753 or visit website | Gloucester Hub, Second Floor, The Link, Block 5, Shire Hall, GL1 2TP |
Adult and Older People Social Care | 01242 532455 or visit website | Shire Hall, Westgate Street, Gloucester GL1 2TG |
Children’s Safety and Social Care | 01242 532455 or visit website | Shire Hall, Westgate Street, Gloucester GL1 2TG |
Support for People with a Disability | 01242 532455 or visit website | Shire Hall, Westgate Street, Gloucester GL1 2TG |
More information | visit website |
For Wiltshire residents:
Adoption and Fostering | 01225 716510 or visit website | Wiltshire Council Adoption Team, County Hall, Bythesea Road, Trowbridge BA14 8JN |
Adult Social Care | 0300 4560111 or visit website | Wiltshire Council Adult Social Care, Court Street, Trowbridge BA14 8BR |
Children’s Safety and Social Care | 01380 826200 or visit website | Children’s Safety and Social Care, The Cedars, Bath Road, Devizes SN10 2AP |
Support for People with a Disability | visit website | Wiltshire Council, County Hall, Bythesea Road, Trowbridge BA14 8JN |
Further information | visit website |
There are several post offices (including those listed below) to buy a stamp, send a letter, purchase a rod fishing license or exchange money for a trip abroad, in Gloucestershire.
The Post Office | 0345 611 2970 or visit website | |
Ashton Keynes Post Office | 01285 861228 | 14B Fore Street, Ashton Keynes SN6 6NP |
Bibury Post Office | 01285 740300 | 10 The Street, Bibury GL7 5NP |
Cirencester Post Office | 01285 643102 | 19-21 Castle St, Cirencester GL7 1QD |
Coln St Aldwyns Post Office | 01285 750294 | Main Street, Coln St Aldwyns GL7 5AN |
Cricklade Post Office | 01793 750201 | 39-40 High Street, Cricklade SN6 6BX |
Down Ampney Post Office | 01793 750385 | The Village Hall, Down Ampney GL7 5QR |
Fairford Post Office | 01285 712296 | The Chanting House, Market Square, Fairford GL7 4AA |
Kemble Post Office | 01285 770201 | Windmill Road, Kemble GL7 6AL |
Lechlade Post Office | 01367 252201 | The High Street, Lechlade GL7 3AD |
Poulton Post Office | 01285 851308 | London Road, Poulton GL7 5JE |
Rendcomb Post Office | 01285 831853 | The Village School Rendcomb GL7 7HB |
Siddington Post Office | 01285 652290 | 26 Ashton Road, Siddington GL7 6HE |
South Cerney Post Office | 01285 860300 | Clarks Hay, South Cerney GL7 5UA |
Stratton Post Office | 01285 644603 | 17 – 19 Cheltenham Road, Stratton, Cirencester GL7 2HU |
Gloucestershire has a selection of sports and leisure centres available for recreation and sporting activities.
Bourton-On-the-Water Leisure Centre | 0145 1824024 or visit website | Stratford Road, Stroud, GL5 4AF |
Brockworth Sports Centre | 01452 864796 or visit website | Sports Centre, Mill Ln, Brockworth, Gloucester GL3 4QF |
Cirencester Open Air Swimming Pool | 01285 653947 or visit website | Cecily Hill, Cirencester GL7 2EF |
Cotswold Leisure Cirencester | 0128 5654057 or visit website | Tetbury Road, Cirencester GL7 1US |
Dursley Pool and Sports Centre | 01453 546441 or visit website | Pulse Dursley, Castle Street, Dursley, Gloucestershire, GL11 4BS |
Farmor’s Sport Centre | 01285 713786 or visit website | Farmor’s Sports Centre, The Park, Leafield Road, Fairford, Gloucestershire, GL7 4JQ |
Forest Leisure Cinderford | 01594 824008 or visit website | Freedom Leisure Cinderford, Causeway Rd, Cinderford, GL14 2AF |
Forest Leisure Lydney | 01594 842383 or visit website | Freedom Leisure, Church Rd, Lydney, GL15 5DZ |
Forest Leisure Newent | 01531 821519 or visit website | Freedom Leisure Newent, Watery Lane, Newent, GL18 1PX |
GL1 Leisure Centre | 01452 396666 or visit website | Bruton Way, Gloucester GL1 1DT |
Sandford parks Lido | 01242 524430 or visit website | Keynsham Rd, Cheltenham, Gloucestershire, GL53 7PU |
Stratford Park Leisure Centre | 0145 376 6771 or visit website | Stratford Road, Stroud, GL5 4AF |
SWR Leisure Centre | 01666 501086 or visit website | Lowfield Rd, Tetbury, GL8 8AE |
Tewkesbury Leisure Centre | 01684 293740 or visit website | Gloucester Road, Tewkesbury, Gloucestershire, GL20 5SX. |
Westonbirt Leisure centre | 01666 880333 or visit website | Westonbirt Schools, Tetbury, Gloucestershire, GL88QG |
Wotton Outdoor Swimming Pool | 01453 842086 or visit website | Symn Lane, Wotton-under-Edge GL12 7BD |
Trains run to Stroud, Gloucester and Cheltenham (for the Midlands and North) and Swindon (for London Paddington, Reading, Bath, Bristol and South Wales). There are also three through services each day to and from Paddington.
Rail Enquiries | visit website | Search national network |
Kemble Railway Station | 0333 800 0750 | Windmill Hill, Kemble GL7 6AW |
Bus Timetables | visit website |
Gloucestershire has a number of organisations set up to assist those facing homelessness.
Churches Together in Cirencester | 01285 659317 or visit website | The Parish Centre, Gosditch Street, Cirencester GL7 2AG |
Cirencester Housing for Young People (CHYP) | 01285 651227 or visit website | 29-31 Querns Lane, Cirencester GL7 1RL |
Gloucestershire Housing Advice | 01452 425000 or visit website | Shire Hall, Westgate Street, Gloucester GL1 2TG |
Wiltshire Housing Advice | 01225 770316 or visit website | Wiltshire Council, County Hall, Bythesea Road, Trowbridge BA14 8JN |
For anyone facing money, legal, housing or benefits issues the Citizens Advice Bureau offers free, confidential and impartial advice.
Citizens Advice Bureau | 0844 375 2775 or visit website | Nationwide |
Cotswold District Bureau | 01285 652908 or visit website | 2-3 The Mews, Cricklade Street, Cirencester GL7 1HY |
Gloucestershire Chamber of Commerce brings together a wealth of businesses, retailers and organisations in Cirencester and the surrounding area. We are continuously working for the benefit of our members, creating opportunities for growth and collaboration as well as being the voice of the business community.
Cirencester Chamber of Commerce | 07896 267738 or visit website | Dyer House, 3 Dyer Street, Cirencester GL7 2PP |
Cricklade Chamber of Commerce | 01793 750773 or visit website | 18 Reeds, Cricklade SN6 6JF |
Fairford & Lechlade Business Club | visit website |
A coroner’s role is to establish, normally by post-mortem, whether a death is natural or unnatural in the eyes of the law. If the death is unnatural, further investigations might be undertaken with a view to presenting a case to be heard before a coroner at an inquest.
Gloucestershire Coroner | 01452 305661 or visit website | Corinium Avenue, Gloucester GL4 3DG |
Our Cirencester/Cricklade/Fairford/Lechlade dentons directory is currently distributed to over 26,500 business and residential addresses in the Cirencester/Cricklade/Fairford/Lechlade area. For more information on our directories, please click here.
Cirencester is a market town in Gloucestershire, 93 miles west of London and it lies on the banks of the River Churn, a tributary of the River Thames. Cirencester, the Cotswolds’ largest town is also home to the Royal Agricultural College, the oldest agricultural college in the English-speaking world founded in 1840. The town is twinned with Itzehoe in Germany and Saint Genis-Laval in France and it serves as a centre for surrounding villages, providing employment, amenities, shops, commerce, and education.
Cricklade is a small town in north Wiltshire on the River Thames, situated midway between Swindon and Cirencester. Cricklade is the oldest Saxon town in Britain and is also the first town on the course of the River Thames. Cricklade is twinned with the town of Sucé-sur-Erdre in France.
Fairford is a prosperous market town in Gloucestershire. It is located in the Cotswolds on banks of the River Coln and it is famous for St Mary’s Church with the most complete set of medieval stained glass windows in the world.
RAF Fairford is located near the town and this brings many visitors. Each year, RAF Fairford hosts the world’s largest military air show, the Royal International Air Tattoo. The event brings a large boost to the economy of the town and surrounding areas.
Lechlade-on-Thames or Lechlade (once “Letchlade” which explains its pronunciation) is a small town in Gloucestershire about 11 miles east of Cirencester, 12 miles north of Swindon and about 20 miles west of Oxford. It is located at the southern edge of the Cotswolds and it is the highest point at which the River Thames is navigable. The town is named after the River Leach which joins the Thames near here. Lechlade is a popular venue for tourism and river-based activities and it is twinned with the town of La Chapelle-Des-Fougeretz in France.
© 1967-2022 Dentons Directories Limited | Registered in England No. 2348330